ConsultancyOS vs the rest.
The honest comparison for IT services and consulting firm owners shopping for the system underneath the firm. We are not trying to be Kantata. We are not trying to be Scoro. We are building the consulting operating system. This grid shows where the categories diverge.
Swipe to compare
Capability | Consulting Operating System ConsultancyOS | PSA (Mavenlink + Kimble) Kantata | PSA (acquired Projector) BigTime | Work management plus PSA Scoro | Enterprise PSA NetSuite OpenAir | Status quo (DIY) Office + Notion |
|---|---|---|---|---|---|---|
Foundation Projects, phases, milestones, tasks | Yes | Yes | Yes | Yes | Yes | Files |
Time, timesheets, approval, billing | Yes | Yes | Yes | Yes | Yes | Spreadsheet |
Hierarchical billing rates and retainers | Yes | Yes | Partial | Partial | Yes | No |
Project health (4D scoring, traffic light) | Yes | Partial | No | No | No | No |
Resource and capacity planning | Yes | Yes | Partial | Partial | Yes | Spreadsheet |
Differentiator AI agent layer (encoded delivery) | Yes core | No | No | No | No | No |
IP Encoding System (Watch Me Do It method) | Yes proprietary | No | No | No | No | No |
Playbook templates with versioning | Yes | Partial | Templates only | Templates only | Templates only | Docs only |
Profit First module | Yes native | No | No | No | No | Spreadsheet |
Ecosystem White label client portal | Yes per tenant | Partial | Partial | No | Partial | No |
Deal Relay (partner network instrumentation) | Yes | No | No | No CRM only | No | Spreadsheet |
Marketplace and Supplier vetting | Yes | No | No | No | Partial | No |
Recruitment and Contractor lifecycle | Yes built in | No | No | No | Partial | No |
Executive Executive Cockpits (CEO, Client, Portfolio) | Yes | Partial | Reporting only | Reporting only | Reporting only | Spreadsheet |
Industry benchmarking surveys | Yes | No | No | No | No | No |
Platform Xero, Microsoft 365, Teams, DocuSign integrations | All native | Yes | Partial | Yes | Yes enterprise | DIY |
Workflow engine with audit log | Yes | Partial | Partial | Partial | Yes | No |
Multi tenant isolation, role permissions | Yes | Yes | Yes | Yes | Yes | No |
Commercial Pricing model | Flat per firm | Per seat | Per seat | Per seat | Per seat plus modules | Per tool stack |
Founding cohort lifetime price lock | Yes | No | No | No | No | No |
Built for Target firm size | 5 to 250 IT services and consulting | Mid market and enterprise services | Small to mid market professional services | Agencies and small services | Enterprise services and SIs | Anyone, badly |
Comparison reflects publicly available capability as of May 2026. We update this grid quarterly.
Three ways the categories diverge.
PSAs run the back office. We run the firm.
Kantata, BigTime, Scoro, OpenAir all do projects, time, billing, and resourcing. None of them deliver client work. ConsultancyOS adds the agent layer that none of them have. Same operate layer. Plus the delivery engine.
Per seat punishes the firms that scale margin.
Every PSA above except us charges per consultant. The more you systematise, the more your bill grows for the same outcome. We charge a flat platform fee per firm size. The economics line up with the thesis of the platform.
ConsultancyOS encodes the IP. The rest store it.
Templates and knowledge bases store IP. They do not run it. The IP Encoding System turns the firm's methodology into agents that actually do the first 60 percent of every deliverable. That is the moat. No one else in this grid has the equivalent.
See the platform run on your firm.
Apply for the founding cohort. Selected firms get founder led onboarding, founding cohort pricing locked for life, and direct influence on the roadmap.